1 / 5alt.f coworkingalt.f Global Business Park
MG Road, Gurgaon
21 centres · 6 cities · coworking desk from ₹5,500/seat/month
As of 6 November 2026, Desk Daddy lists 21 centres from alt.f coworking in 6 cities and 17 localities. Prices are published for 21 of them.
Prices checked on 6 November 2026 on the operators' own websites. How we source prices
Independent comparison by Desk Daddy from publicly available centre details. This page is not run or endorsed by alt.f coworking. Operators pay Desk Daddy a referral fee; you never pay brokerage.
| Plan | Published range | Median | Centres |
|---|---|---|---|
| Dedicated desk per seat per month | ₹5,500–₹15,000 | ₹8,500 | 19 |
| Private cabin per month (some operators quote per seat) | ₹5,500–₹36,000 | ₹9,000 | 21 |
| Meeting room per hour | ₹100 | ₹100 | 9 |
| Day pass per day | ₹500 | ₹500 | 21 |
From the prices published for each listed centre. GST extra unless stated. A centre with no published price for a plan is not counted.
| City | Plan | alt.f coworking median | City median | Difference |
|---|---|---|---|---|
| Gurgaon | Day pass per day | ₹500 6 centres | ₹500 26 centres | In line |
| Gurgaon | Dedicated desk per seat per month | ₹10,250 6 centres | ₹8,750 18 centres | 17% above |
| Hyderabad | Day pass per day | ₹500 5 centres | ₹575 14 centres | 13% below |
| Noida | Day pass per day | ₹500 4 centres | ₹500 10 centres | In line |
| Delhi | Day pass per day | ₹500 3 centres | ₹500 16 centres | In line |
| Bangalore | Day pass per day | ₹500 2 centres | ₹650 31 centres | 23% below |
| Bangalore | Dedicated desk per seat per month | ₹9,500 2 centres | ₹9,000 8 centres | 6% above |
Medians of published prices. The city median covers every listed centre with a published price in that city, including this operator's. Shown only where at least 2 of its centres and 3 centres from 2 other operators publish the plan. Private cabins and meeting rooms are left out, because operators quote them in different units.
| City | Centres | Localities |
|---|---|---|
| Gurgaon | 6 | MG Road (3), Golf Course Extension (1), Golf Course Road (1) +1 more |
| Hyderabad | 5 | Begumpet (1), Financial District (1), Gachibowli (1) +2 more |
| Noida | 4 | Sector 62 (2), Sector 142 (1), Sector 63 (1) |
| Delhi | 3 | Okhla (2), Connaught Place (1) |
| Bangalore | 2 | Bellandur (1), Hebbal (1) |
| Pune | 1 | Viman Nagar (1) |
1 / 5alt.f coworkingMG Road, Gurgaon
1 / 6alt.f coworkingMG Road, Gurgaon · Monday to Saturday: 8:00 AM to 9:30 PM; Sunday: 8:00 AM to 9:00 PM
1 / 6alt.f coworkingMG Road, Gurgaon
1 / 6alt.f coworkingGolf Course Road, Gurgaon
1 / 6alt.f coworkingSohna Road, Gurgaon · Monday to Saturday: 9:00 AM - 9:00 PM
1 / 6alt.f coworkingGolf Course Extension, Gurgaon
1 / 5alt.f coworkingBegumpet, Hyderabad
1 / 5alt.f coworkingFinancial District, Hyderabad
1 / 6alt.f coworkingGachibowli, Hyderabad
1 / 5alt.f coworkingHITEC City, Hyderabad
1 / 6alt.f coworkingKondapur, Hyderabad
1 / 6alt.f coworkingSector 63, Noida
Counted across the 21 centres with amenities listed. Not listed does not mean not available.
| Centre | Locality | Headline price |
|---|---|---|
| alt.f Global Business Park | MG Road, Gurgaon | ₹12,000 /seat/month |
| alt.f JMD Empire Square | MG Road, Gurgaon | ₹12,000 /seat/month |
| alt.f MGF Megacity Mall | MG Road, Gurgaon | ₹7,000 /seat/month |
| alt.f MPD Tower | Golf Course Road, Gurgaon | ₹14,000 /seat/month |
| alt.f Orchid Business Park | Sohna Road, Gurgaon | ₹8,500 /seat/month |
| alt.f Suncity Success Tower | Golf Course Extension, Gurgaon | ₹7,000 /seat/month |
| alt.f Greens Towers | Begumpet, Hyderabad | ₹8,500 /seat/month |
| alt.f Kapil Kavuri Hub | Financial District, Hyderabad | ₹34,000 /month (cabin) |
| alt.f Meenakshi Tech Park | Gachibowli, Hyderabad | ₹10,000 /seat/month |
| alt.f N Heights | HITEC City, Hyderabad | ₹36,000 /month (cabin) |
| alt.f Western Pearl | Kondapur, Hyderabad | ₹9,000 /seat/month |
| alt.f Grovy Optiva | Sector 63, Noida | ₹7,000 /seat/month |
| alt.f Noida 142 | Sector 142, Noida | ₹5,500 /seat/month |
| alt.f Noida 58 | Sector 62, Noida | ₹8,500 /seat/month |
| alt.f Sector 62 Noida | Sector 62, Noida | ₹7,500 /seat/month |
| alt.f 101 Okhla | Okhla, Delhi | ₹10,500 /seat/month |
| alt.f Mohan Cooperative | Okhla, Delhi | ₹8,000 /seat/month |
| alt.f Statesman House | Connaught Place, Delhi | ₹15,000 /seat/month |
| alt.f Adarsh Gem | Bellandur, Bangalore | ₹8,500 /seat/month |
| alt.f Shriram Fincity | Hebbal, Bangalore | ₹10,500 /seat/month |
| alt.f coworking | Viman Nagar | Viman Nagar, Pune | ₹11,000 /seat/month |
Desk Daddy lists 21 centres from alt.f coworking in 6 cities: Gurgaon (6), Hyderabad (5), Noida (4), Delhi (3), Bangalore (2) and Pune (1). This covers the centres on Desk Daddy, which may not be every centre alt.f coworking runs.
Published prices: dedicated desk ₹5,500 to ₹15,000 per seat per month (19 centres); private cabin ₹5,500 to ₹36,000 per month (21 centres); meeting room ₹100 per hour (9 centres); day pass ₹500 per day (21 centres). GST extra unless stated. Some operators quote private cabins per seat and others per cabin.
Private cabins at 21 of 21, day passes at 21 of 21, coworking desks at 19 of 21 and meeting rooms at 9 of 21 listed centres.
Most common across the 21 centres with amenities listed: 24×7 access (21), Furnished workstations (21), High-speed Wi-Fi (21), Lounge (21) and Mail handling (21).
Day pass in Gurgaon: ₹500 median, in line with the city median of ₹500; dedicated desk in Gurgaon: ₹10,250 median, 17% above the city median of ₹8,750; day pass in Hyderabad: ₹500 median, 13% below the city median of ₹575; day pass in Noida: ₹500 median, in line with the city median of ₹500.