1 / 5Innov8Innov8 Ackruti Star Andheri East
Andheri East, Mumbai · Mon–Sat 09:00–19:00
52 centres · 9 cities · coworking desk from ₹5,199/seat/month
As of 6 November 2026, Desk Daddy lists 52 centres from Innov8 in 9 cities and 36 localities. Prices are published for 52 of them.
Prices checked on 6 November 2026 on the operators' own websites. How we source prices
Independent comparison by Desk Daddy from publicly available centre details. This page is not run or endorsed by Innov8. Operators pay Desk Daddy a referral fee; you never pay brokerage.
| Plan | Published range | Median | Centres |
|---|---|---|---|
| Hot desk per seat per month | ₹5,199 | ₹5,199 | 1 |
| Dedicated desk per seat per month | ₹5,499–₹24,999 | ₹9,999 | 52 |
| Private cabin per month (some operators quote per seat) | ₹6,499–₹30,000 | ₹12,000 | 52 |
| Meeting room per hour | ₹400–₹1,200 | ₹800 | 52 |
| Day pass per day | ₹399–₹699 | ₹499 | 50 |
From the prices published for each listed centre. GST extra unless stated. A centre with no published price for a plan is not counted.
| City | Plan | Innov8 median | City median | Difference |
|---|---|---|---|---|
| Mumbai | Dedicated desk per seat per month | ₹16,000 16 centres | ₹14,000 30 centres | 14% above |
| Mumbai | Day pass per day | ₹499 15 centres | ₹499 30 centres | In line |
| Delhi | Day pass per day | ₹499 8 centres | ₹500 16 centres | In line |
| Bangalore | Day pass per day | ₹499 5 centres | ₹650 31 centres | 23% below |
| Bangalore | Dedicated desk per seat per month | ₹8,499 5 centres | ₹9,000 8 centres | 6% below |
| Gurgaon | Day pass per day | ₹499 5 centres | ₹500 26 centres | In line |
| Gurgaon | Dedicated desk per seat per month | ₹9,999 5 centres | ₹8,750 18 centres | 14% above |
| Hyderabad | Day pass per day | ₹599 4 centres | ₹575 14 centres | 4% above |
| Pune | Day pass per day | ₹449 4 centres | ₹500 15 centres | 10% below |
| Pune | Dedicated desk per seat per month | ₹8,500 4 centres | ₹5,500 12 centres | 55% above |
Medians of published prices. The city median covers every listed centre with a published price in that city, including this operator's. Shown only where at least 2 of its centres and 3 centres from 2 other operators publish the plan. Private cabins and meeting rooms are left out, because operators quote them in different units.
| City | Centres | Localities |
|---|---|---|
| Mumbai | 16 | Andheri East (9), BKC (2), Andheri (1) +4 more |
| Delhi | 8 | Connaught Place (4), Saket (2), Aerocity (1) +1 more |
| Chennai | 7 | Perungudi (2), Anna Salai (1), Feet Radial Rd (1) +3 more |
| Bangalore | 5 | Bellandur (1), KR Puram (1), KR Puram ORR (1) +2 more |
| Gurgaon | 5 | Cyber City (1), Golf Course Road (1), Sector 39 (1) +2 more |
| Hyderabad | 4 | Kondapur (2), Gachibowli (1), Madhapur (1) |
| Pune | 4 | Baner (2), Koregaon Park (1), Viman Nagar (1) |
| Ahmedabad | 2 | Bodakdev (1), Prahlad Nagar (1) |
| Noida | 1 | Sector 62 (1) |
1 / 5Innov8Andheri East, Mumbai · Mon–Sat 09:00–19:00
1 / 7Innov8Navi Mumbai, Mumbai · Mon–Sat 09:00–19:00
1 / 6Innov8Andheri East, Mumbai · Mon–Sat 09:00–19:00
1 / 8Innov8Andheri East, Mumbai · Mon–Sat 09:00–19:00
1 / 5Innov8Thane, Mumbai · Mon–Sat 09:00–19:00
1 / 5Innov8BKC, Mumbai · Mon–Sat 09:00–19:00
1 / 8Innov8Andheri East, Mumbai
1 / 5Innov8Andheri East, Mumbai
1 / 9Innov8Andheri East, Mumbai · Mon–Sat 09:00–19:00
1 / 5Innov8BKC, Mumbai · Mon–Sat 09:00–19:00
1 / 6Innov8Lower Parel, Mumbai · Mon–Sat 09:00–19:00
1 / 10Innov8Ghatkopar West, Mumbai · Mon–Sat 09:00–19:00
Counted across the 52 centres with amenities listed. Not listed does not mean not available.
Mon–Sat 09:00–19:00 at 33 of the 37 centres that state their hours. Hours can differ by centre.
| Centre | Locality | Headline price |
|---|---|---|
| Innov8 Ackruti Star Andheri East | Andheri East, Mumbai | ₹11,000 /seat/month |
| Innov8 Aurum Q Parc Navi Mumbai | Navi Mumbai, Mumbai | ₹9,999 /seat/month |
| Innov8 Boston House Andheri East | Andheri East, Mumbai | ₹15,999 /seat/month |
| Innov8 House Andheri East | Andheri East, Mumbai | ₹21,999 /seat/month |
| Innov8 Kalpataru Prime Thane | Thane, Mumbai | ₹11,500 /seat/month |
| Innov8 Naman Chambers BKC | BKC, Mumbai | ₹24,999 /seat/month |
| Innov8 PAN Infotech 2 | Andheri East, Mumbai | ₹14,999 /seat/month |
| Innov8 Pan Infotech 3 | Andheri East, Mumbai | ₹14,999 /seat/month |
| Innov8 Pan Infotech Andheri East | Andheri East, Mumbai | ₹14,999 /seat/month |
| Innov8 Parinee Crescanzo Bandra Kurla Complex | BKC, Mumbai | ₹24,999 /seat/month |
| Innov8 Peninsula Business Park Lower Parel | Lower Parel, Mumbai | ₹20,999 /seat/month |
| Innov8 R City Ghatkopar | Ghatkopar West, Mumbai | ₹11,000 /seat/month |
| Innov8 Solitaire Corporate Park Andheri East | Andheri East, Mumbai | ₹16,999 /seat/month |
| Innov8 Times Square 3rd Floor | Andheri, Mumbai | ₹16,999 /seat/month |
| Innov8 Times Square Andheri East | Andheri East, Mumbai | ₹16,999 /seat/month |
| Innov8 Trade Star | Andheri East, Mumbai | ₹16,000 /seat/month |
| Innov8 CP Extension 2 | Connaught Place, Delhi | ₹13,500 /seat/month |
| Innov8 CP Regal Connaught Place | Connaught Place, Delhi | ₹14,999 /seat/month |
| Innov8 CP2 Connaught Place | Connaught Place, Delhi | ₹14,999 /seat/month |
| Innov8 Harsha Bhawan Connaught Place | Connaught Place, Delhi | ₹13,500 /seat/month |
| Innov8 Okhla Phase 3 | Okhla, Delhi | ₹9,999 /seat/month |
| Innov8 Old Fort Saket | Saket, Delhi | ₹14,999 /seat/month |
| Innov8 Pride Plaza Aerocity | Aerocity, Delhi | ₹22,999 /seat/month |
| Innov8 Ras Vilas Saket | Saket, Delhi | ₹9,999 /seat/month |
| Innov8 Featherlite 200 Feet Radial Road | Zamin Pallavaram, Chennai | ₹9,700 /seat/month |
| Innov8 Featherlite 9th Floor | Feet Radial Rd, Chennai | ₹9,900 /seat/month |
| Innov8 Millenia Business Park 2 Perungudi | Perungudi, Chennai | ₹9,500 /seat/month |
| Innov8 Millenia Perungudi | Perungudi, Chennai | ₹9,499 /seat/month |
| Innov8 SKCL Techsquare Guindy | Guindy, Chennai | ₹10,499 /seat/month |
| Innov8 Vatika Prestige Polygon | Anna Salai, Chennai | ₹9,500 /seat/month |
| Innov8 WorkVilla Nungambakkam Powered by OYO Workspaces | Nungambakkam, Chennai | ₹6,999 /seat/month |
| Innov8 Mantri 5th Floor Bellandur ORR | Bellandur, Bangalore | ₹10,499 /seat/month |
| Innov8 Prestige Tech Platina | Marathahalli, Bangalore | ₹8,499 /seat/month |
| Innov8 Ranka 2nd Floor | KR Puram ORR, Bangalore | ₹5,499 /seat/month |
| Innov8 Ranka 2nd Floor KR Puram ORR | KR Puram, Bangalore | ₹5,499 /seat/month |
| Innov8 Vaswani Centropolis | MG Road, Bangalore | ₹9,500 /seat/month |
| Innov8 Bestech Business Park | Sohna Road, Gurgaon | ₹9,500 /seat/month |
| Innov8 CLC Tower Sector 44 | Sector 44, Gurgaon | ₹8,999 /seat/month |
| Innov8 Cybergreen Cyber City | Cyber City, Gurgaon | ₹23,999 /seat/month |
| Innov8 Orchid Centre Golf Course Road | Golf Course Road, Gurgaon | ₹12,999 /seat/month |
| Innov8 UCP Sector 39 | Sector 39, Gurgaon | ₹9,999 /seat/month |
| Innov8 Hitec | Madhapur, Hyderabad | ₹6,999 /seat/month |
| Innov8 Pranava 6th Floor | Kondapur, Hyderabad | ₹9,999 /seat/month |
| Innov8 Pranava Business Park Hitec City | Kondapur, Hyderabad | ₹9,999 /seat/month |
| Innov8 Vasavi Sky City Gachibowli | Gachibowli, Hyderabad | ₹9,000 /seat/month |
| Innov8 Galaxy Ambrosia Baner | Baner, Pune | ₹8,500 /seat/month |
| Innov8 Ganga Trueno Viman Nagar | Viman Nagar, Pune | ₹8,500 /seat/month |
| Innov8 Suman Business Park Kalyani Nagar | Koregaon Park, Pune | ₹8,999 /seat/month |
| Innov8 Workflo Icon Tower Baner | Baner, Pune | ₹5,199 /seat/month |
| Innov8 Ahmedabad Mauryansh Elanza | Bodakdev, Ahmedabad | ₹5,499 /seat/month |
| Innov8 Station 27 | Prahlad Nagar, Ahmedabad | ₹6,499 /seat/month |
| Innov8 Graphix 2 Sector 62 | Sector 62, Noida | ₹7,999 /seat/month |
Desk Daddy lists 52 centres from Innov8 in 9 cities: Mumbai (16), Delhi (8), Chennai (7), Bangalore (5), Gurgaon (5), Hyderabad (4), Pune (4) and Ahmedabad (2), plus 1 other city. This covers the centres on Desk Daddy, which may not be every centre Innov8 runs.
Published prices: hot desk ₹5,199 per seat per month (1 centre); dedicated desk ₹5,499 to ₹24,999 per seat per month (52 centres); private cabin ₹6,499 to ₹30,000 per month (52 centres); meeting room ₹400 to ₹1,200 per hour (52 centres); day pass ₹399 to ₹699 per day (50 centres). GST extra unless stated. Some operators quote private cabins per seat and others per cabin.
Coworking desks at 52 of 52, private cabins at 52 of 52, meeting rooms at 52 of 52 and day passes at 52 of 52 listed centres.
Most common across the 52 centres with amenities listed: High-speed Wi-Fi (52), Lounge (52), Meeting rooms (52), Pantry (52) and Parking (52).
33 of the 37 centres that state their hours give: Mon–Sat 09:00–19:00. Check with the centre, as hours can differ.
Dedicated desk in Mumbai: ₹16,000 median, 14% above the city median of ₹14,000; day pass in Mumbai: ₹499 median, in line with the city median of ₹499; day pass in Delhi: ₹499 median, in line with the city median of ₹500; day pass in Bangalore: ₹499 median, 23% below the city median of ₹650.