1 / 3WeWorkWeWork 37 Cunningham
MG Road, Bangalore
65 centres · 8 cities
As of 6 November 2026, Desk Daddy lists 65 centres from WeWork in 8 cities and 37 localities. Prices are published for 62 of them.
Prices checked on 6 November 2026 on the operators' own websites. How we source prices
Independent comparison by Desk Daddy from publicly available centre details. This page is not run or endorsed by WeWork. Operators pay Desk Daddy a referral fee; you never pay brokerage.
| Plan | Published range | Median | Centres |
|---|---|---|---|
| Private cabin per month (some operators quote per seat) | ₹11,000–₹62,000 | ₹24,750 | 62 |
| Meeting room per hour | ₹1,000–₹3,000 | ₹3,000 | 58 |
| Day pass per day | ₹600–₹1,100 | ₹750 | 55 |
From the prices published for each listed centre. GST extra unless stated. A centre with no published price for a plan is not counted.
| City | Plan | WeWork median | City median | Difference |
|---|---|---|---|---|
| Bangalore | Day pass per day | ₹750 23 centres | ₹650 31 centres | 15% above |
| Gurgaon | Day pass per day | ₹750 8 centres | ₹500 26 centres | 50% above |
| Mumbai | Day pass per day | ₹900 7 centres | ₹499 30 centres | 80% above |
| Pune | Day pass per day | ₹650 7 centres | ₹500 15 centres | 30% above |
| Hyderabad | Day pass per day | ₹750 5 centres | ₹575 14 centres | 30% above |
| Noida | Day pass per day | ₹825 2 centres | ₹500 10 centres | 65% above |
Medians of published prices. The city median covers every listed centre with a published price in that city, including this operator's. Shown only where at least 2 of its centres and 3 centres from 2 other operators publish the plan. Private cabins and meeting rooms are left out, because operators quote them in different units.
| City | Centres | Localities |
|---|---|---|
| Bangalore | 25 | MG Road (6), Domlur (4), Hebbal (4) +6 more |
| Mumbai | 11 | Andheri East (2), Goregaon (2), Powai (2) +5 more |
| Gurgaon | 9 | Cyber City (3), Udyog Vihar (3), MG Road (2) +1 more |
| Pune | 8 | Kharadi (3), Magarpatta (2), Baner (1) +2 more |
| Hyderabad | 5 | Madhapur (2), Financial District (1), HITEC City (1) +1 more |
| Chennai | 3 | Guindy (1), OMR (1), Porur (1) |
| Delhi | 2 | Aerocity (1), Saket (1) |
| Noida | 2 | Sector 16 (1), Sector 62 (1) |
1 / 3WeWorkMG Road, Bangalore
1 / 3WeWorkDomlur, Bangalore
1 / 3WeWorkDomlur, Bangalore
1 / 3WeWorkHebbal, Bangalore
1 / 3WeWorkMG Road, Bangalore
1 / 3WeWorkBellandur, Bangalore
1 / 5WeWorkMG Road, Bangalore
1 / 3WeWorkMG Road, Bangalore
1 / 7WeWorkWhitefield, Bangalore
1 / 3WeWorkWhitefield, Bangalore
1 / 3WeWorkMarathahalli, Bangalore
1 / 3WeWorkHebbal, Bangalore
Counted across the 65 centres with amenities listed. Not listed does not mean not available.
| Centre | Locality | Headline price |
|---|---|---|
| WeWork 37 Cunningham | MG Road, Bangalore | ₹35,000 /month (cabin) |
| WeWork Cherry Hills | Domlur, Bangalore | ₹37,000 /month (cabin) |
| WeWork Cinnabar Hills | Domlur, Bangalore | ₹35,000 /month (cabin) |
| WeWork Embassy One | Hebbal, Bangalore | ₹27,000 /month (cabin) |
| WeWork Embassy Quest | MG Road, Bangalore | ₹30,000 /month (cabin) |
| WeWork Embassy TechVillage | Bellandur, Bangalore | ₹28,000 /month (cabin) |
| WeWork Embassy Vertex | MG Road, Bangalore | ₹46,000 /month (cabin) |
| WeWork Galaxy | MG Road, Bangalore | ₹30,500 /month (cabin) |
| WeWork Infinix Palladium | Whitefield, Bangalore | ₹16,500 /month (cabin) |
| WeWork IWF Campus | Whitefield, Bangalore | ₹20,000 /month (cabin) |
| WeWork Jupiter, Prestige Tech Park | Marathahalli, Bangalore | ₹20,000 /month (cabin) |
| WeWork Manyata Mahogany | Hebbal, Bangalore | ₹19,500 /month (cabin) |
| WeWork Manyata Redwood | Hebbal, Bangalore | ₹23,000 /month (cabin) |
| WeWork Prestige Atlanta | Koramangala, Bangalore | ₹25,000 /month (cabin) |
| WeWork Prestige Central | MG Road, Bangalore | ₹32,000 /month (cabin) |
| WeWork Prestige Cube | Koramangala, Bangalore | ₹25,000 /month (cabin) |
| WeWork Princeville | Domlur, Bangalore | ₹28,000 /month (cabin) |
| WeWork RMZ Latitude | Hebbal, Bangalore | ₹22,000 /month (cabin) |
| WeWork Roshni Tech Hub | Marathahalli, Bangalore | ₹19,000 /month (cabin) |
| WeWork Salarpuria Magnificia | Mahadevapura, Bangalore | ₹20,000 /month (cabin) |
| WeWork Salarpuria Symbiosis | JP Nagar, Bangalore | ₹15,000 /month (cabin) |
| WeWork Sunriver | Domlur, Bangalore | ₹35,000 /month (cabin) |
| WeWork The Pavilion | MG Road, Bangalore | ₹30,000 /month (cabin) |
| WeWork Vaishnavi Signature | Bellandur, Bangalore | ₹19,500 /month (cabin) |
| WeWork Vista Earth Centre | Whitefield, Bangalore | ₹20,500 /month (cabin) |
| WeWork 247 Park | Powai, Mumbai | ₹23,000 /month (cabin) |
| WeWork Enam Sambhav | BKC, Mumbai | ₹62,000 /month (cabin) |
| WeWork Express Towers | Nariman Point, Mumbai | ₹30,000 /month (cabin) |
| WeWork Lightbridge | Powai, Mumbai | ₹19,500 /month (cabin) |
| WeWork NESCO IT Park | Goregaon, Mumbai | ₹34,000 /month (cabin) |
| WeWork Oberoi Commerz II | Goregaon, Mumbai | ₹38,000 /month (cabin) |
| WeWork Raheja Platinum | Andheri East, Mumbai | ₹28,000 /month (cabin) |
| WeWork Spectrum Tower | Malad, Mumbai | ₹19,000 /month (cabin) |
| WeWork Vaswani Chambers | Lower Parel, Mumbai | ₹31,000 /month (cabin) |
| WeWork Vijay Diamond | Andheri East, Mumbai | on request |
| WeWork Zenia | Thane, Mumbai | ₹14,500 /month (cabin) |
| WeWork Atrium Place | Udyog Vihar, Gurgaon | ₹41,000 /month (cabin) |
| WeWork Blue One Square | Udyog Vihar, Gurgaon | ₹25,000 /month (cabin) |
| WeWork Building 6 | Cyber City, Gurgaon | ₹29,500 /month (cabin) |
| WeWork DLF Cybercity 9A | Cyber City, Gurgaon | on request |
| WeWork DLF Forum | Cyber City, Gurgaon | ₹34,000 /month (cabin) |
| WeWork HQ27 | MG Road, Gurgaon | ₹25,000 /month (cabin) |
| WeWork Platina Tower | MG Road, Gurgaon | ₹27,000 /month (cabin) |
| WeWork Two Horizon Centre | Golf Course Road, Gurgaon | ₹41,000 /month (cabin) |
| WeWork Vi-John Tower | Udyog Vihar, Gurgaon | ₹15,000 /month (cabin) |
| WeWork Amanora Crest | Magarpatta, Pune | ₹11,000 /month (cabin) |
| WeWork Eleven West | Baner, Pune | ₹22,000 /month (cabin) |
| WeWork EON Free Zone | Kharadi, Pune | ₹18,000 /month (cabin) |
| WeWork Gera Commerzone | Kharadi, Pune | ₹19,000 /month (cabin) |
| WeWork Millennium Towers | Wakad, Pune | ₹19,500 /month (cabin) |
| WeWork Panchshil Futura | Magarpatta, Pune | ₹21,000 /month (cabin) |
| WeWork Raheja Woods | Koregaon Park, Pune | ₹21,500 /month (cabin) |
| WeWork World Trade Center | Kharadi, Pune | ₹24,500 /month (cabin) |
| WeWork Krishe Emerald | Kondapur, Hyderabad | ₹18,000 /month (cabin) |
| WeWork Phoenix H10 | HITEC City, Hyderabad | ₹27,500 /month (cabin) |
| WeWork Raheja Mindspace | Madhapur, Hyderabad | ₹20,500 /month (cabin) |
| WeWork Rajapushpa Summit | Financial District, Hyderabad | ₹17,000 /month (cabin) |
| WeWork RMZ Spire | Madhapur, Hyderabad | ₹23,000 /month (cabin) |
| WeWork DLF Cybercity | Porur, Chennai | ₹20,000 /month (cabin) |
| WeWork Littlewood Tower | OMR, Chennai | on request |
| WeWork Olympia Cyberspace | Guindy, Chennai | ₹21,000 /month (cabin) |
| WeWork Eldeco Centre | Saket, Delhi | ₹38,500 /month (cabin) |
| WeWork Worldmark 6 | Aerocity, Delhi | ₹41,000 /month (cabin) |
| WeWork Berger Delhi One | Sector 16, Noida | ₹26,000 /month (cabin) |
| WeWork Galaxy Business Park | Sector 62, Noida | ₹14,000 /month (cabin) |
Desk Daddy lists 65 centres from WeWork in 8 cities: Bangalore (25), Mumbai (11), Gurgaon (9), Pune (8), Hyderabad (5), Chennai (3), Delhi (2) and Noida (2). This covers the centres on Desk Daddy, which may not be every centre WeWork runs.
Published prices: private cabin ₹11,000 to ₹62,000 per month (62 centres); meeting room ₹1,000 to ₹3,000 per hour (58 centres); day pass ₹600 to ₹1,100 per day (55 centres). GST extra unless stated. Some operators quote private cabins per seat and others per cabin.
Private cabins at 62 of 65, meeting rooms at 58 of 65 and day passes at 55 of 65 listed centres.
Most common across the 65 centres with amenities listed: Event space (65), Pantry (65), Air conditioning (64), High-speed Wi-Fi (64) and Housekeeping (64).
Day pass in Bangalore: ₹750 median, 15% above the city median of ₹650; day pass in Gurgaon: ₹750 median, 50% above the city median of ₹500; day pass in Mumbai: ₹900 median, 80% above the city median of ₹499; day pass in Pune: ₹650 median, 30% above the city median of ₹500.